Here are the full specifications of the Wiko Y62 Plus smartphone device and the price you need to know before buying one with your money or on credit.
Also, See:
Phone Details
Wiko Y62 Plus Full Specifications
General
Brand | Wiko |
Model | Y62 Plus |
Display | IPS LCD capacitive touchscreen with 16M colours |
Body type | Glass front |
Protection | Scratch Resistant Glass |
Dimensions | 157.0 x 75.8 x 9.1 mm |
Weight | 171.5 g |
Battery capacity | Li-Po 3000 mAh, non-removable |
Fast charging | No |
Wireless charging | No |
Uptime | N/A |
Colour variants | Mint, Dark Blue and Light Blue |
Released year | September 2021 |
Display
Screen size | 6.1 inches |
Resolution | 720 x 1560 pixels at 282 PPI density |
Aspect ratio | 19.5:9 ratio |
Hardware
Processor | Mediatek MT6761 Helio A20 (12 nm) chipset, Quad-core 4x1.80 GHz Cortex-A53 CPU and PowerVR GE8320 GPU |
RAM | 2GB |
Internal storage | 32GB, MicroSD expandable |
MicroSD Limit | Up to 128GB |
Camera
Rear camera | Single Lens, 8 MP camera with LED flash, Panorama and HDR |
Front camera | Single Lens, 5 MP front camera with FaceID and AI Beauty |
Camera functions | Autofocus, Geotagging, Touch focus, Face detection, Self-timer and Scene mode |
Software
Connectivity
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes |
NFC | No |
USB type | Micro USB 2.0 |
SIM type | Dual, Nano-SIMs |
GSM/CDMA | GSM |
2G | Yes |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G | Yes |
3G bands | HSDPA 850 / 1700 / 1900 |
4G/ LTE | Yes |
4G bands | LTE |
5G | No |
Speed | HSPA 42.2/5.76 Mbps, LTE |
Sensors
Fingerprint | No |
Proximity | Yes |
Barometer | No |
Accelerometer | Yes |
Gyroscope | No |
Compass | No |
Others | Face ID |
Sound
Loudspeaker | Yes |
3.5mm jack | Yes |
MISC
Also in the box | Charging Adapter, USB Cable and User Manual |
Also, See:
Wiko Y62 Plus Price
Wiko Y62 Plus is priced at around $129 in the United States, €109 in Europe and ₦53,200 in Nigeria. Prices in other specific countries and currencies are provided below.
United States | $129 |
United Kingdom | £95 |
Europe | €109 |
China | ¥835 |
India | ₹9,509 |
Nigeria | ₦53,200 |
Ghana | Gh₵775 |
South Africa | ZAR1,925 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.