Here are the full specifications of the Infinix Hot 11 Play smartphone device and the price you need to know before buying one with your money or on credit.
Also, See:
Phone Details
Infinix Hot 11 Play Full Specifications
General
Brand | Infinix |
Model | Hot 11 Play |
Display | IPS LCD capacitive touchscreen with 16M colours |
Body type | Glass front |
Protection | Scratch Resistant Glass |
Dimensions | 171.8 x 77.96 x 8.9 mm |
Weight | N/A |
Battery capacity | Li-Po 6000 mAh, non-removable |
Fast charging | Yes, 10W |
Wireless charging | N/A |
Uptime | N/A |
Colour variants | Sunset Gold, Exploratory Blue, Polar Black and Haze Green |
Released year | November 2021 |
Display
Screen size | 6.82 inches |
Resolution | 720 x 1640 pixels at 263 PPI density |
Aspect ratio | N/A |
Hardware
Processor | MediaTek Helio G35 (12 nm) chipset Octa-core 4x2.3 GHz Cortex-A53 and 4x1.8 GHz Cortex-A53 CPU PowerVR GE8320 GPU |
RAM | 4GB |
Internal storage | 12G8B, MicroSD expandable |
MicroSD Limit | Up to 256GB |
Camera
Rear camera | Dual Lens, 13 MP and QVGA AI lens with Single LED flash, Panorama and HDR |
Front camera | Single Lens, 8 MP camera at f/2.2 aperture with FaceID |
Camera functions | N/A |
Software
OS | Android 11 |
Skin | XOS 7.6 |
Connectivity
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes |
NFC | No |
USB type | USB Type-C |
SIM type | Dual, Nano-SIMs |
GSM/CDMA | GSM |
2G | Yes |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G | Yes |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G/ LTE | Yes |
4G bands | LTE band 1, 3, 5, 7, 8, 20, 28, 40 |
5G | No |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
Sensors
Fingerprint | Yes, rear-mounted |
Proximity | Yes |
Barometer | No |
Accelerometer | Yes |
Gyroscope | No |
Compass | Yes |
Others | Face ID |
Sound
Loudspeaker | Yes |
3.5mm jack | Yes |
MISC
Also in the box | Charging Adapter, USB Cable, Protective Cover and User Manual |
Also, See:
Infinix Hot 11 Play Price
Infinix Hot 11 Play is priced at around $129 in the United States, €115 in Europe and ₦52,979 in Nigeria. Prices in other specific countries and currencies are provided below.
United States | $129 |
United Kingdom | £95 |
Europe | €115 |
China | ¥820 |
India | ₹9,600 |
Nigeria | ₦52,979 |
Ghana | Gh₵795 |
South Africa | ZAR1,970 |
Kenya | Ksh14,440 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.