Here are the full specifications of the Oukitel K9 Pro smartphone device and the price you need to know before buying one with your money or on credit.
Also, See:
Phone Details
Oukitel K9 Pro Full Specifications
General
Brand | Oukitel |
Model | K9 Pro |
Display | IPS LCD capacitive touchscreen with 16M colours |
Body type | Glass front |
Protection | Scratch Resistant Glass |
Dimensions | N/A |
Weight | N/A |
Battery capacity | Li-Ion 5000 mAh, non-removable |
Fast charging | No |
Wireless charging | No |
Uptime | N/A |
Colour variants | Deep Green and Black |
Released year | September 2021 |
Display
Screen size | 6.95 inches |
Resolution | 720 x 1640 pixels at 254 PPI density |
Aspect ratio | 20.5:9 ratio |
Hardware
Processor | Mediatek MT6762D Helio A25 (12 nm) chipset, Octa-core 4x1.8 GHz Cortex-A53 and 4x1.4 GHz Cortex-A53 CPU and PowerVR GE8320 GPU |
RAM | 4GB |
Internal storage | 64GB, MicroSD expandable |
MicroSD Limit | Up to 256GB |
Camera
Rear camera | Quad Lens, 13 MP camera at f/2.0 aperture, 5 MP at f/2.2, 2 MP at f/2.4 and 0.08 AI Lens with LED flash, Panorama and HDR |
Front camera | Single Lens, 8 MP camera with FaceID and Fixed focus |
Camera functions | N/A |
Software
Connectivity
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes |
NFC | No |
USB type | USB Type-C 2.0, USB On-The-Go |
SIM type | Dual, Nano-SIMs |
GSM/CDMA | GSM |
2G | Yes |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G | Yes |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G/ LTE | Yes |
4G bands | LTE |
5G | No |
Speed | HSPA 42.2/5.76 Mbps, LTE |
Sensors
Fingerprint | Yes, side-mounted |
Proximity | Yes |
Barometer | No |
Accelerometer | Yes |
Gyroscope | No |
Compass | No |
Others | Face ID |
Sound
Loudspeaker | Yes |
3.5mm jack | Yes |
MISC
Also in the box | Charging Adapter, USB Cable, Protective Cover and User Manual |
Also, See:
Oukitel K9 Pro Price
Oukitel K9 Pro is priced at around $149 in the United States, €129 in Europe and ₦61,349 in Nigeria. Prices in other specific countries and currencies are provided below.
United States | $149 |
United Kingdom | £109 |
Europe | €129 |
China | ¥965 |
India | ₹10,975 |
Nigeria | ₦61,349 |
Ghana | Gh₵905 |
South Africa | ZAR2,210 |
Kenya | Ksh16,410 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.