Here are the full specifications of the Tecno Pop 5 Go smartphone device and the price you need to know before buying one with your money or on credit.
Also, See:
Phone Details
Tecno Pop 5 Go Full Specifications
General
Brand | Tecno |
Model | Pop 5 Go |
Display | IPS LCD capacitive touchscreen with 16M colours |
Body type | Glass front |
Protection | Scratch Resistant Glass |
Dimensions | 150 x 72.9 x 11.2 mm |
Weight | N/A |
Battery capacity | Li-Ion 4000mAh, non-removable |
Fast charging | No |
Wireless charging | No |
Uptime | N/A |
Colour variants | Variety |
Released year | September 2021 |
Display
Screen size | 5.71 inches |
Resolution | 480 x 960 pixels at 229 PPI density |
Aspect ratio | 18:9 ratio |
Hardware
Processor | Spreadtrum SC7721E chipset, Quad-core 1.3 GHz Cortex-A7 (32nm) CPU and Mali-400MP2 GPU |
RAM | 1GB |
Internal storage | 16GB, MicroSD expandable |
MicroSD Limit | Up to 32GB |
Camera
Rear camera | Single Lens, 5 MP camera with LED flash |
Front camera | Single Lens, 5 MP camera with Face Unlock and Face Beauty |
Camera functions | Autofocus, Geotagging, Touch focus and Face detection |
Software
OS | Android 10 (Go Edition) |
Skin | HiOS |
Connectivity
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes |
NFC | No |
USB type | Micro USB 2.0 |
SIM type | Dual, Micro-SIMs |
GSM/CDMA | GSM |
2G | Yes |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G | Yes |
3G bands | HSDPA 850 / 1900 |
4G/ LTE | Yes |
4G bands | N/A |
5G | No |
Speed | HSPA 21.1/5.76 Mbps |
Sensors
Fingerprint | Yes, rear-mounted |
Proximity | Yes |
Barometer | No |
Accelerometer | Yes |
Gyroscope | No |
Compass | No |
Others | Face ID |
Sound
Loudspeaker | Yes |
3.5mm jack | Yes |
MISC
Also in the box | Charging Adapter, USB Cable and User Manual |
Also, See:
Tecno Pop 5 Go Price
Tecno Pop 5 Go is priced at around $70 in the United States, €59 in Europe and ₦28,800 in Nigeria. Prices in other specific countries and currencies are provided below.
United States | $70 |
United Kingdom | £50 |
Europe | €59 |
China | ¥450 |
India | ₹5,180 |
Nigeria | ₦28,800 |
Ghana | Gh₵420 |
South Africa | ZAR1,045 |
Kenya | Ksh7,729 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.