Here are the full specifications of the HiSense U50 4G smartphone device and the price you need to know before buying one with your money or on credit.
Also, See:
Phone Details
HiSense U50 4G Full Specifications
General
Brand | HiSense |
Model | U50 4G |
Display | IPS LCD capacitive touchscreen with 16M colours |
Body type | Glass front |
Protection | Scratch Resistant Glass |
Dimensions | 157.05 × 73.45 × 10 mm |
Weight | N/A |
Battery capacity | Non-removable Li-Po 4030mAh |
Fast charging | No |
Wireless charging | No |
Uptime | |
Colour variants | Dark Green |
Released year | September 2021 |
Display
Screen size | 6.1 inches |
Resolution | 720 x 1560 pixels at 282 PPI density |
Aspect ratio | 19.5:9 ratio |
Hardware
Processor | Spreadtrum UniSoC SC9863A chipset, Octa-core 4x1.6 GHz Cortex-A55 and 4x1.2 GHz Cortex-A55 CPU and PowerVR GE8322 GPU |
RAM | 2GB |
Internal storage | 32GB, MicroSD expandable |
MicroSD Limit | Up to 128GB |
Camera
Rear camera | Dual Lens, 8 MP and 2MP cameras with AI lens |
Front camera | Single Lens, 5 MP camera with Face Unlock and Face Beauty |
Camera functions | N/A |
Software
OS | Android 11 (Go Edition) |
Skin | N/A |
Connectivity
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes |
NFC | No |
USB type | Micro USB 2.0, USB OTG |
SIM type | Dual, Nano-SIMs |
GSM/CDMA | GSM |
2G | Yes |
2G bands | GSM 850 / 900 |
3G | Yes |
3G bands | HSDPA 850 / 900 / 1800 / 1900 / 2100 |
4G/ LTE | Yes |
4G bands | LTE band 2, 4, 5, 7, 12, 26 |
5G | No |
Speed | HSPA 42.2/5.76 Mbps, LTE |
Sensors
Fingerprint | No |
Proximity | Yes |
Barometer | No |
Accelerometer | Yes |
Gyroscope | No |
Compass | No |
Others | Face ID |
Sound
Loudspeaker | Yes |
3.5mm jack | Yes |
MISC
Also in the box | Charging Adapter, USB Cable, Protective Case and User Manual |
Also, See:
HiSense U50 4G Price
HiSense U50 4G is priced at around $129 in the United States, €109 in Europe and ₦53,090 in Nigeria. Prices in other specific countries and currencies are provided below.
United States | $129 |
United Kingdom | £95 |
Europe | €109 |
China | ¥830 |
India | ₹9,485 |
Nigeria | ₦53,090 |
Ghana | Gh₵779 |
South Africa | ZAR1,830 |
Kenya | Ksh14,179 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.