Here are the full specifications of the Itel Vision 2s smartphone device and the price you need to know before buying one with your money or on credit.

Also, See:
Phone Details

Itel Vision 2s Full Specifications
General
| Brand | Itel |
| Model | Vision 2s |
| Display | IPS LCD capacitive touchscreen with 16M colours |
| Body type | Glass front |
| Protection | Scratch Resistant Glass |
| Dimensions | N/A |
| Weight | N/A |
| Battery capacity | Li-Po 5000 mAh, non-removable |
| Fast charging | No |
| Wireless charging | No |
| Uptime | N/A |
| Colour variants | Gradation Blue, Gradation Purple and Deep Blue |
| Released year | September 2021 |
Display
| Screen size | 6.52 inches |
| Resolution | 720 x 1600 pixels at 269 PPI density |
| Aspect ratio | 20:9 ratio |
Hardware
| Processor | Spreadtrum UniSoC SC9863A chipset, Octa-core 4x1.6 GHz Cortex-A55 and 4x1.2 GHz Cortex-A55 CPU and PowerVR GE8322 GPU |
| RAM | 2GB |
| Internal storage | 32GB, MicroSD expandable |
| MicroSD Limit | Up to 128GB |
Camera
| Rear camera | Dual Lens, 8 MP camera and 0.3MP AI lens with LED flash, Panorama and HDR |
| Front camera | Single Lens, 5 MP camera with Face Beautification and FaceID |
| Camera functions | N/A |
Software
| OS | Android 11 (Go Edition) |
| Skin | N/A |
Connectivity
| Wi-Fi | Yes |
| GPS | Yes |
| Bluetooth | Yes |
| NFC | No |
| USB type | Micro USB 2.0 |
| SIM type | Dual, Nano-SIMs |
| GSM/CDMA | GSM |
| 2G | Yes |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G | Yes |
| 3G bands | HSDPA 850 / 900 / 1800 / 1900 / 2100 |
| 4G/ LTE | Yes |
| 4G bands | LTE band 1, 2, 3, 5, 7, 8, 20, 28, 40 |
| 5G | No |
| Speed | HSPA 42.2/5.76 Mbps, LTE |
Sensors
| Fingerprint | Yes, rear-mounted |
| Proximity | Yes |
| Barometer | No |
| Accelerometer | Yes |
| Gyroscope | No |
| Compass | No |
| Others | Face ID |
Sound
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
MISC
| Also in the box | Charging Adapter, USB Cable, TPU Silicon case and User Manual |
Also, See:
Itel Vision 2s Price
Itel Vision 2s is priced at around $95 in the United States, €80 in Europe and ₦39,090 in Nigeria. Prices in other specific countries and currencies are provided below.
| United States | $95 |
| United Kingdom | £69 |
| Europe | €80 |
| China | ¥615 |
| India | ₹6,985 |
| Nigeria | ₦39,090 |
| Ghana | Gh₵575 |
| South Africa | ZAR1,349 |
| Kenya | Ksh10,440 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.