Here are the full specifications of the Xiaomi Poco C31 smartphone device and the price you need to know before buying one with your money or on credit.

Also, See:
Phone Details

Xiaomi Poco C31 Full Specifications
General
| Brand | Xiaomi |
| Model | Poco C31 |
| Display | IPS LCD |
| Body type | Glass front |
| Protection | Scratch Resistant Glass |
| Dimensions | 164.9 x 77.1 x 9 mm |
| Weight | 194 g |
| Battery capacity | Li-Po 5000 mAh, non-removable |
| Fast charging | Yes, 10W |
| Wireless charging | N/A |
| Uptime | N/A |
| Colour variants | Royal Blue, Shadow Gray |
| Released year | October 2021 |
Display
| Screen size | 6.53 inches |
| Resolution | 720 x 1600 pixels at 269 PPI density |
| Aspect ratio | 20:9 ratio |
Hardware
| Processor | MediaTek Helio G35 (12 nm) chipset, Octa-core 4x2.3 GHz Cortex-A53 and 4x1.8 GHz Cortex-A53 CPU PowerVR GE8320 GPU |
| RAM | 3GB, 4GB |
| Internal storage | 32GB, 64GB, MicroSD expandable |
| MicroSD Limit | Not Specified |
Camera
| Rear camera | Triple Lens, 13 MP camera at f/2.2 aperture, 2 MP at f/2.4 and 2 MP at f/2.4 with LED flash and HDR |
| Front camera | Single Lens, 5 MP camera at f/2.2 aperture with HDR |
| Camera functions | N/A |
Software
| OS | Android 10 |
| Skin | MIUI 12 |
Connectivity
| Wi-Fi | Yes |
| GPS | Yes |
| Bluetooth | Yes |
| NFC | No |
| USB type | Micro USB 2.0, USB On-The-Go |
| SIM type | Dual, Nano-SIMs |
| GSM/CDMA | GSM |
| 2G | Yes |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G | Yes |
| 3G bands | HSDPA 850 / 900 / 2100 |
| 4G/ LTE | Yes |
| 4G bands | LTE band 1, 3, 5, 8, 40, 41 |
| 5G | No |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A |
Sensors
| Fingerprint | Yes, rear-mounted |
| Proximity | Yes |
| Barometer | No |
| Accelerometer | Yes |
| Gyroscope | No |
| Compass | No |
| Others | Face ID |
Sound
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
MISC
| Also in the box | Charging Adapter, USB Cable and User Manual |
Also, See:
Xiaomi Poco C31 Price
Xiaomi Poco C31 is priced at around $105 in the United States, €90 in Europe and ₦42,790 in Nigeria. Prices in other specific countries and currencies are provided below.
| United States | $105 |
| United Kingdom | £75 |
| Europe | €90 |
| China | ¥670 |
| India | ₹7,770 |
| Nigeria | ₦42,790 |
| Ghana | Gh₵630 |
| South Africa | ZAR1,575 |
| Kenya | Ksh11,500 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.