Here are the full specifications of the Xiaomi Watch S1 smartwatch device and the price that you need to consider reading before you proceed to buy one.

Also, See:
Watch Details

Xiaomi Watch S1 Full Specifications
General
Brand | Xiaomi |
Model | Watch S1 |
Display | AMOLED |
Body type | Sapphire crystal front, Stainless steel frame and Plastic back |
Protection | N/A |
Dimensions | 46.5 x 46.5 x 11 mm |
Weight | N/A |
Battery Type | Li-Po 470 mAh, non-removable |
Water Resistivity | Yes, 5 ATM |
Colour variants | Black and Silver |
Released year | December 2021 |
Display
Screen size | 1.43 inches |
Resolution | 466 x 466 pixels at 326 PPI density |
Hardware
Processor | N/A |
RAM | N/A |
Internal storage | N/A |
Camera
Rear camera | No |
Front camera | No |
Software
Connectivity
Wi-Fi | No |
GPS | Yes, with dual-band. GLONASS, GALILEO, BDS, QZSS |
NFC | Yes |
Bluetooth | Yes, 5.2, A2DP, LE |
USB Type-C | No |
GSM/CDMA | N/A |
2G | No |
3G | No |
4G/ LTE | No |
5G | No |
Speed | N/A |
Sensors
Fingerprint | No |
Proximity | No |
Barometer | Yes |
Accelerometer | No |
Gyroscope | No |
Compass | Yes |
Heart rate | Yes |
SpO2 | Yes |
Sound
Loudspeaker | No |
3.5mm jack | No |
Also, See:
Xiaomi Watch S1 Price

United States | $169 |
United Kingdom | £125 |
Europe | €150 |
China | ¥1,075 |
India | ₹12,600 |
Nigeria | ₦70,000 |
Ghana | Gh₵1,045 |
Kenya | Ksh19,179 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.